



Working area | |
Swing ∅ over bed | 1000 mm / 1100 mm |
Swing ∅ over cross slide | 700 mm / 820 mm |
Centre distance | 1 / 2 / 3 / 4 m |
Main drive | |
Drive power (AC-Motor) digital | 46 kW |
Gear box electrically shifted | 2 Speeds |
Headstock | |
Spindle nose DIN 55027 | A11 |
Spindle bore | 132 mm |
Spindle ∅ in the front position | 190 mm |
Spindle speed range | 1-1800 rpm |
Cross slide | |
Feedrate range in X | 0,001 - 1000 mm/revolution |
Feedrate range in Z & threads | 0,001 - 2000 mm/U |
Threads | 0,01 - 999,999 mm |
Rapid range in X/Z | 5/10 m/min |
with centre distance 4000 mm | 5/7 m/min |
Tailstock | |
Quill diameter | 125 mm |
Quill travel | 280 mm |
Quill inner taper | MT 6 |
Weight | |
Centre distance 1000 mm | 8400 kg / 8600 kg |
Centre distance 2000 mm | 9600 kg / 9800 kg |
Centre distance 3000 mm | 10700 kg / 10900 kg |
Centre distance 4000 mm | 12700 kg / 12900 kg |
Alternative | |
Spindle nose DIN 55026 | A11 |
Spindle bore | 164 mm |
Spindle ∅ in the front position | 210 mm |
Spindle speed range | 1-1300 rpm |
Subject to technical changes whitout prior notice. The illustrate machines are shown with special accessories.