



Working area | |
Swing ∅ over bed | 280 mm |
Swing ∅ over cross slide | 140 mm |
centre distance | 500 mm |
Main drive | |
Drive power (AC-Motor) digital direct drive | 11,5 kW |
Headstock | |
Spindle nose DIN 55027 | Size 5 |
Spindle bore | 45 mm |
Spindle ∅ in the front position | 75 mm |
Spindle speed range | 1-5000 U/min |
Cross slide | |
Feedrate range in X | 0,001 - 1000 mm/U |
Feedrate range in Z & threads | 0,001 - 2000 mm/U |
Threads | 0,01 - 999,9 mm |
Rapid range in X/Z | 7/13 m/min |
Tailstock | |
Quill diameter | 50 mm |
Quill travel | 120 mm |
Quill inner taper | Mk 3 |
Weight | ca. 1600 kg |
Subject to technical changes whitout prior notice. The illustrate machines are shown with special accessories.