



Working area | |
Swing ∅ over bed | 400 mm |
Swing ∅ over cross slide | 230 mm |
Centre distance | 1 / 1,5 mm |
Main drive | |
Drive power (AC-Motor) digital direct drive | 16 kW |
Headstock | |
Spindle nose DIN 55027 | Size 6 |
Spindle bore | 64 / 82 mm |
Spindle ∅ in the front position | 100 / 115 mm |
Spindle speed range | 1-3000 U/min |
Optional | 1-4000 U/min |
Cross slide | |
Feedrate range in X | 0,001 - 1000 mm/revolution |
Feedrate range in Z & threads | 0,001 - 2000 mm/revolution |
Threads | 0,01 - 999,999 mm |
Rapid range in X/Z | 5/10 m/min |
Tailstock | |
Quill diameter | 60 mm |
Quill travel | 140 mm |
Quill inner taper | MT 4 |
Weight | |
Centre distance 1000 mm | 2400 kg |
Centre distance 1500 mm | 2700 kg |
Alternative | |
Spindle nose DIN 55026 | Size A6 |
Spindle bore | 82 mm |
Spindle ø in front position | 115 mm |
Spindle speed range | 1-3000 rpm |
optional | 1-3500 rpm |
Subject to technical changes whitout prior notice. The illustrate machines are shown with special accessories.