



Working area | |
Swing ∅ over bed | 475 mm |
Swing ∅ over cross slide | 260 mm |
Centre distance | 1 / 1, 5 / 2 / 3 m |
Main drive | |
Drive power (AC-Motor) digital direct drive | 25 kW |
Headstock | |
Spindle nose DIN 55026 | Size 6 / 8 |
Spindle bore | 82/106 mm |
Spindle ∅ in the front position | 115/140 mm |
Spindle speed range | 1-3000 rpm |
Cross slide | |
Feedrate range in X | 0,001 - 1000 mm/revolution |
Feedrate range in Z & threads | 0,001 - 2000 mm/revolution |
Threads | 0,01 - 999,999 mm |
Rapid range in X/Z | 5/10 m/min |
Tailstock | |
Quill diameter | 70 mm |
Quill travel | 120 mm |
Quill inner taper | MT 5 |
Weight | |
Centre distance 1000 mm | 2900 kg |
Centre distance 1500 mm | 3100 kg |
Centre distance 2000 mm | 3600 kg |
Centre distance 3000 mm | 4100 kg |
Alternative | |
Spindle nose DIN 55026 | Size A8 |
Spindle bore | 106 mm |
Spindle ø in front position | 140 mm |
Spindle speed range | 1-2000 rpm |
optional | 1-2500 rpm |
Subject to technical changes whitout prior notice. The illustrate machines are shown with special accessories.