





Working area | |
Swing ∅ over bed | 650 mm |
Swing ∅ over cross slide | 420 mm |
Centre distance | 1 / 1, 5 / 2 / 3 m |
Main drive | |
Drive power (AC-Motor) digital | 33 kW |
Gear box electrically shifted | 2 Stufen |
Headstock | |
Spindle nose DIN 55026 | Size 8 / 11 |
Spindle bore | 106 mm |
Spindle ∅ in the front position | 140 mm |
Spindle speed range | 1-2000 U/min |
Cross slide | |
Feedrate range in X | 0,001 - 1000 mm/revolution |
Feedrate range in Z & threads | 0,001 - 2000 mm/revolution |
Threads | 0,01 - 999,999 mm |
Rapid range in X/Z | 5/10 m/min |
Tailstock | |
Quill diameter | 100 mm |
Quill travel | 200 mm |
Quill inner taper | MT5 |
Weight | |
Centre distance 1000 mm | 4600 kg |
Centre distance 1500 mm | 4800 kg |
Centre distance 2000 mm | 5100 kg |
Centre distance 3000 mm | 5600 kg |
Alternative | |
Spindle nose DIN 55026 | Size A11 |
Spindle bore | 132 mm |
Spindle ø in front position | 180 mm |
Spindle speed range | 1-1800 rpm |
Subject to technical changes whitout prior notice. The illustrate machines are shown with special accessories.